100L-300L Pressurized No Need Vacuum Tube Solar Energy Water Heater
100L-300L Pressurized No need Vacuum Tube Solar Energy Water Heater Feature:1)The 1st Solar PV DC water heater in the wo
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GF-40L-D100L to GF-100L-D300L |
Certification | CE, RoHS |
Color | White ,Black |
OEM | Yes |
Delivery Time | 7-15days |
Warranty | 1-2 Years |
Energy Level | 2 Level Than The Best Standard |
Hot Water Discharge Rate | 94.5% |
24h Intrinsic Energy Consumption Coeffic | 0.46 |
Grid Power | Available |
Remote Control | Yes |
Transport Package | Carton Package |
Specification | D100-D300L |
Trademark | Solargreen/OEM |
Origin | Guangdong |
HS Code | 8419191000 |
Production Capacity | 20000PCS/Month |
Product Description
100L-300L Pressurized No need Vacuum Tube Solar Energy Water HeaterFeature:1)The 1st Solar PV DC water heater in the world2)Combination with highest quality electrical water heater+Solar PV panel3)DC72V+AC220V sametimeAC power just a back up,even in winter nearly no need electricity4)2 grade higher than the best water heater standard on Energy consumption and heating insulationeach 24 hours temperature loss less than 8degree!5) 10 years warranty6)Nearly no need grid power in winter only with 400w-600w solar panel for different area.7)Effiency Data : 2 level better than the best top standard .24H Intrinsic energy consumption coefficient only 0.46. Intrinsic energy consumption coefficient Level 1<=0.6;Level 2<=0.7;Level3<=0.8;Level 4<=0.9;Level5<=1;Hotwater output rate is as high as 94.8%; the highest level 1,is only more than 70%.level 2 should be more than 60%.Power consumption is only half of traditional electrical waterheater if only use grid power .no need to worry water leackage any more !no need to waste minutes of cold water before hot water!Constant water temperature for more confort!Easy installation/Safe usage!Meeting your requirement from 100L,125L,150L,200L,300L Specifications:
Specifications of solar water heater | |||||
Type | GF-40L-D100L | GF-50L-D125L | GF-60L-D150L | GF-80L-D200L | GF-100L-D300L |
(L)The tank capacity(L) | 40 | 50 | 60 | 80 | 100 |
The tank material | 304SUS | 304SUS | 304SUS | 304SUS | 304SUS |
(L)Equivalent capacity L | 100 | 125 | 150 | 200 | 300 |
(VDC)PV peak voltage | DC 72V | DC 72V | DC 72V | DC 72V | DC 72V |
(VDC)PV open circuit voltage | 84 | 84 | 84 | 84 | 84 |
(W)PV peak power | 200+200 w Or above | 250+250 w Or above | 275+275w Or above | 300W*3 | 300w*4 |
Grid Power V | 220 | 220 | 220 | 220 | 220 |
(Hz)Power frequency | 50 | 50 | 50 | 50 | 50 |
Rated power consumption W/H | 2500 | 2500 | 2500 | 2500 | 2500 |
(MPa)Nominal pressure | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
(ºC)Temperature range | 30--85 | 30--85 | 30--85 | 30--85 | 30--85 |
(mm)The extermal diameter | 410 | 410 | 410 | ||
(mm)Outer barrel length(mm) | 760 | 820 | 900 | ||
(mm)Insulation thickness (mm) | 55 | 55 | 55 | 55 | 55 |
(Kg/m³)Insulation density | 34 | 34 | 34 | 34 | 34 |
Insulation material | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane | Environmentally friendly polyurethane |
(Kg)Total weight(Kg) | |||||
24hε)Natural energy consumption coefficient (ε) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Energy consumption level | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
(μ)Hot water output(μ) | 94.8%Super grade 1 | 94.80% | 94.80% | 94.80% | 94.80% |
Energy consumption level | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
energy efficiency level of whole machine | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 | Super grade 1 |
(mm)Out packing size (mm) | |||||
(Kg)Gloss(Kg) | |||||
model number D:means equivalent to.for example,GF-40L-D100L means equal 100L water output. | |||||
solar panel rated voltage need to be 72V, open cercuit voltage need to be 84V,if not this one ,need to inform us before production |
Products packingProduction line:ShowroomProduct diagram:Why choose us ?
Our ServicesReply you enquiry in 24Hrs
Feedback of complaint in 24Hrs
OEM/ODM are welcomed
Exclusive agents in local country are welcomed
1-2 years Warranty according to different products
About us :Supergreen Tech, Professional manufacturer for solar products such as Solar Pv water heater,Solar lights, Solar air conditioner, Solar refrigertors, Solar pest control lamp and so on.With CE Certified and several patent technology, making sure that we can provide you the best user friendly products!