3-Hi Vacuum Tube Solar Collector
Vacuum tube solar collector Solar Keymark Solar Collector Re Ba E series is solar collcetor with thickest warmth-preserv
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPRB |
Type | Pressurized |
Application | Water Heater |
Pipe Material | Glass |
Tube Size | 47*1500 58*1800 |
Diameter of Copper Pipe | 47*1500 58*1800 |
Use | Project |
Brand | Imposol |
Warranty | 8years |
Transport Package | Carton Box |
Specification | CE ISO |
Trademark | Imposol |
Origin | China |
HS Code | 8419901000 |
Production Capacity | 6500 Sets Per Day |
Product Description
Vacuum tube solar collector Solar Keymark Solar Collector Re Ba E series is solar collcetor with thickest warmth-preservation layer which could resist pretty cold clinmate.Inlet water hole connects to the tap water, and the outlet hole connects to the tap water, and the outlet hole produces pressure hot water directly 5)Efficiency: The advantage of solar tubes is that insulate the inner tube from heat loss. This means that once heat is absorbed, it is transferred to the water in the manifold, and not lost to the outside environment. This is the key difference between solar tubes and flat plate solar collectors: The insulative properties. Combined with heat transfer efficiency of the heat pipe, the collector can deliver excellent heat output all year round.
Model | Capacity | Heat Pipe vacuum tube solar collector | Pump station | Expansion tank | Connection fittings | Loading quantity | ||
Model | Quantity | 20GP | 40HQ | |||||
IPSV100-NC/SC | 101L | IPRB A 581810 | 1 | SR881/882 SR961/962 SR971/972 SR981/982 | 5L | Copper tee air vent 22mm couple P/T valve Check valve | 46 | 11 |
IPSV150-NC/SC | 150L | IPRB A 581815 | 1 | 8L | 33 | 79 | ||
IPSV200-NC/SC/DC | 200L | IPRB A 581820 | 1 | 12L | 26 | 64 | ||
IPSV250-NC/SC/DC | 250L | IPRB A 581825 | 1 | 12L | 22 | 54 | ||
IPSV300-NC/SC/DC | 300L | IPRB A 581830 | 1 | 18L | 18 | 44 | ||
IPSV400-NC/SC/DC | 400L | IPRB A 581820 | 2 | 18L | 14 | 35 | ||
IPSV500-NC/SC/DC | 500L | IPRB A 581825 | 2 | 24L | 12 | 29 |
Related Products