DC Inverter Swimming Pool Heat Pump Water Heater with High Quality R32 Refrigerant
DC Inverter Swimming Pool water heater Heat Pump with High Quality R32 refrigerant This series applies titanium heat exc
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HLRC15-YC |
Max Water Outlet Temperature | 45c |
Ambient Temperature | -7~43c |
Refrigeration | R32 |
ERP | a+++ |
Transport Package | Plastic Bag Inside with Wooden Frame |
Specification | 1068/480/720mm |
Trademark | CANOVA |
Origin | China Mainland(Guangzhou) |
HS Code | 8418612090 |
Production Capacity | 600 Sets Per Week |
Product Description
DC Inverter Swimming Pool water heater Heat Pump with High Quality R32 refrigerantThis series applies titanium heat exchanger and heat pump technology which can move heat from surrounding to the pool water.It is specially suitable for residential swimming pool and it can supply heating in winter and cooling in summer.
Test condition:Ambinet temp=27ºC, Water temp=26ºC, Relative humidity=70% | |||||||||
Heating capacity | Kw | 7.1-3.3 | 9.4-2.9 | 11.2-3.2 | 14-3.4 | 16-4.1 | 21-4.9 | 26-6.1 | 30-7 |
Advised pool volume | m³ | 10-26 | 12-35 | 16-60 | 18-66 | 28-85 | 58-120 | 65-132 | 78-156 |
COP | 12.7-5.4 | 12.7-5.3 | 13-5.5 | 13.2-5.6 | 12.9-5.3 | 13-5.6 | 13-5.5 | 12.8-5.6 | |
Power consumption | Kw | 1.31-0.26 | 1.77-0.23 | 2.04-0.25 | 2.50-0.26 | 3.02-0.32 | 3.75-0.38 | 4.73-0.47 | 5.36-0.55 |
Compressor | type | Mitsubishi Rotary DC Inverter | |||||||
Power supply | V/Hz | 220~240/50 | |||||||
Input current | A | 5.8-7.2 | 7.8-9.3 | 9.1-11.0 | 11.0-13.5 | 13.3-16.0 | 16.6-20.0 | 21.0-26.0 | 23.6-29.5 |
Water pressure drop | Kpa | 12 | 12 | 14 | 15 | 15 | 18 | 20 | 25 |
Casing type | Galvanized steel with anti-corrosion paiting/ABS plastic | ||||||||
Heat exchanger | type | Titanium tube in shell | |||||||
Refrigerant | R32 | ||||||||
Fan discharging | Side discharge | ||||||||
Fan input power | W | 12-55 | 30-88 | 30-88 | 35-110 | 35-130 | 35-130 | (35-110)*2 | |
Noise | dB(A) | ≤42 | ≤43 | ≤43 | ≤44 | ≤44 | ≤46 | ≤49 | ≤49 |
Product dimension | mm | 1000/383/586 | 1068480/720 | 1049/445/876 | 1049/445/1295 | ||||
Net weight | Kg | 55 | 66 | 69 | 76 | 96 | 115 | 126 | 128 |
Features DC Inverter Swimming Pool heat pump water heater with High Quality R32 Refrigerant
- Mitsubishi DC inverter compressor
- Titanium tube in PVC shell heat exchanger
- Compact structure
- Intelligent defrosting
- Stable running,economic&durable
- Easy installation&operation
- Cooling in summer&heating in winter
DC Inverter Swimming Pool heat pump water heater with High Quality R32 Refrigerant