Green Heat Pipe Pressurized Solar Water Heater
IPSV series Split Active Heat Pipe Solar Water Heater System-Open Loop/Closed Loop Features Domestic and commercial hot
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPSV Solar System |
Type | Pressurized |
Application | Water Heater, Solar Thermal |
Pipe Material | Glass |
Pressure | Pressurized |
Antifreezng | -50c |
Brand | Imposol or OEM |
Color | Requirements of Customers |
Installation | Freestanding |
Model | Ipsv 250-Nc/Sc/DC |
Capacity | 250L |
Expansion Tank | 12L |
Loading Qty 20gp/Hq(Sets) | 22/54 |
Flat Plate Solar Collector | Iprb a 581825 |
Transport Package | Carton |
Specification | CE/Solar Keymark/IOS9001/CCC |
Trademark | IMPOSOL |
Origin | Jiangsu |
HS Code | 8419191000 |
Production Capacity | 1000/M |
Product Description
IPSV seriesSplit Active Heat Pipe Solar Water Heater System-Open Loop/Closed Loop
Features
Domestic and commercial hot water, Radiant Floor Heating
Can be configured for drain-back (end ports)
Suitable for mains pressure (<800Kpa)
Suitable for potable water
Ideal for commercial heating applications
Caravan Parks,Hotels,Schools,Public Showers/Kitchens,Restaurants
Installation on almost any wall or roof surface
Operating costs are low because solar system needs very little maintenance
Non-polluting,Imposol solar collectors reduce CO2 emissions
Unlike limited resources,the sun will always be around and available for use
Model | Capacity | Heat Pipe vacuum tube solar collector | Pump station | Expansion tank | Connection fittings | Loading quantity | ||
Model | Quantity | 20GP | 40HQ | |||||
IPSV100-NC/SC | 101L | IPRB A 581810 | 1 | SR881/882 SR961/962 SR971/972 SR981/982 | 5L | Copper tee air vent 22mm couple P/T valve Check valve | 46 | 11 |
PSV150-NC/SC | 150L | IPRB A 581815 | 1 | 8L | 33 | 79 | ||
PSV200-NC/SC/DC | 200L | IPRB A 581820 | 1 | 12L | 26 | 64 | ||
PSV250-NC/SC/DC | 250L | IPRB A 581825 | 1 | 12L | 22 | 54 | ||
PSV300-NC/SC/DC | 300L | IPRB A 581830 | 1 | 18L | 18 | 44 | ||
PSV400-NC/SC/DC | 400L | IPRB A 581820 | 2 | 18L | 14 | 35 | ||
PSV500-NC/SC/DC | 500L | IPRB A 581825 | 2 | 24L | 12 | 29 |
Related Products
-
2023 Suntask New Quick Installation Stainless Steel Solar Water Heater Stx
-
Pressurized Separated Stainless Steel Solar Water Tank
-
Suntask 123 CPC Solar Collector
-
Roof Heaters Stainless Steel Compact Pressurized Non Pressure Heat Pipe Solar Energy Water Heater Solar Collector Vacuum Tubes Solar Spare Parts