High Quality Black Chrome Flat Plate Solar Collector
Company information Changzhou Imposol New Energy Co., Ltd. is an environmental company with rich experience in the solar
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPRB |
Interior Material | Stainless Steel |
Collector Components | Glass Vacuum Tube |
Composition | Tank Insulation |
Certification | CE, ISO9001, CCC, SRCC, SABS, Solar Keymark |
Inner Tank | 316L |
Tube Quantity | 30 |
Efficiency | 300W/M2 |
Absorption Coefficient | >95% |
Warranty | 8 Years |
Tube Size | 58*1800 |
Thickness of Inner Tank | 1.2mm |
Transport Package | One Set/ Carton |
Specification | Stainless steel |
Trademark | Imposol |
Origin | Jiangsu, China |
HS Code | 8419191000 |
Production Capacity | 7000 Set/Month |
Product Description
Model | IPRB E 2.0B |
Dimensions(W×L×H) | 2000*1060*80mm |
Absorber area m2 | 2 |
Absorber area m2 | 1.8 |
Conversion facotr η % | 77.3 |
Loss coefficient a1 w/m2K | 3.9 |
Loss coefficient a2 w/m2k2 | 20.0052 |
Fluid content L | 2.22 |
Maximum operating pressure | 1 Mpa |
Temperature of operation | (-)35~150 ºC |
Weight empty | 33 KG |
Absorber | aluminum, δ=0.2mm |
Coating | Magnetron Sputtering Blue Coating |
Header pipe | Copper T2, Φ22*0.6*1060mm, 2pcs |
Riser pipe | Copper T2, Φ10*0.6mm, 8pcs |
Absorber core welding type | Laser or ultrasonic welding |
Absorptance | ≥95%±2% |
Emittance | ≤4%±2% |
Glass cover | Low iron rohbic tempered glass:3.4 mm |
Dimension of glass sheet | 1988×988mm |
Transmittance of glass | 87%~91% |
Frame | aluminum, δ=1.0mm |
Color of the frame | Black or silver |
Insulation material | Glass wool + HDPE + EPDM |
Insulation thickness | 40mm |
Back Sheet | Galvanzied steel :0.3mm |
Cover Sealing Material | Metal/EPDM+metal |
Packing | Nautral carton |
Packing dimensions | 2020*1100*90 |
Model | IPRB E 2.0C |
Dimensions(W×L×H) | 2000*1060*80mm |
Absorber area m2 | 2 |
Absorber area m2 | 1.8 |
Conversion facotr η % | 77.3 |
Loss coefficient a1 w/m2K | 3.9 |
Loss coefficient a2 w/m2k2 | 20.0052 |
Fluid content L | 2.22 |
Maximum operating pressure | 1 Mpa |
Temperature of operation | (-)35~150 ºC |
Weight empty | 33 KG |
Absorber | aluminum, δ=0.2mm |
Coating | Blue Titanium |
Header pipe | Copper T2, Φ22*0.6*1060mm, 2pcs |
Riser pipe | Copper T2, Φ10*0.6mm, 8pcs |
Absorber core welding type | Laser or ultrasonic welding |
Absorptance | ≥95%±2% |
Emittance | ≤4%±2% |
Glass cover | Low iron rohbic tempered glass:3.4 mm |
Dimension of glass sheet | 1988×988mm |
Transmittance of glass | 87%~91% |
Frame | aluminum, δ=1.0mm |
Color of the frame | Black or silver |
Insulation material | Glass wool + HDPE + EPDM |
Insulation thickness | 40mm |
Back Sheet | Galvanzied steel :0.3mm |
Cover Sealing Material | Metal/EPDM+metal |
Packing | Nautral carton |
Packing dimensions | 2020*1100*90 |
Model | IPRB E 2.0A |
Dimensions(W×L×H) | 2000*1060*80mm |
Absorber area m2 | 2 |
Absorber area m2 | 1.8 |
Conversion facotr η % | 77.3 |
Loss coefficient a1 w/m2K | 3.9 |
Loss coefficient a2 w/m2k2 | 20.0052 |
Fluid content L | 2.22 |
Maximum operating pressure | 1 Mpa |
Temperature of operation | (-)35~150 ºC |
Weight empty | 33 KG |
Absorber | aluminum, δ=0.2mm |
Coating | Black Chrome |
Header pipe | Copper T2, Φ22*0.6*1060mm, 2pcs |
Riser pipe | Copper T2, Φ10*0.6mm, 8pcs |
Absorber core welding type | Laser bonding welding |
Absorptance | ≥95%±2% |
Emittance | ≤4%±2% |
Glass cover | Low iron rohbic tempered glass:3.4 mm |
Dimension of glass sheet | 1988×988mm |
Transmittance of glass | 87%~91% |
Frame | aluminum, δ=1.0mm |
Color of the frame | Black or silver |
Insulation material | Glass wool + HDPE + EPDM |
Insulation thickness | 40mm |
Back Sheet | Galvanzied steel :0.3mm |
Cover Sealing Material | Metal/EPDM+metal |
Packing | Nautral carton |
Packing dimensions | 2020*1100*90 |
Model | Lighting Area(m2) | Vacuum Tube | TankNet Capacity(Liters) | Overall Capacity (Liters) | 20GP/10HQLoadingQty (sets) | ||
Φ(mm) | L(m) | NO. | |||||
IPJG47581810-GS/SS | 1.4 | 58 | 1800 | 10 | 85 | 116 | 71/172 |
IPJG47581812-GS/SS | 1.68 | 58 | 1800 | 12 | 100 | 137 | 32/150 |
IPJG47581815-GS/SS | 2.1 | 58 | 1800 | 15 | 125 | 172 | 52/125 |
IPJG47581816-GS/SS | 2.24 | 58 | 1800 | 16 | 135 | 185 | 48/116 |
IPJG47581818-GS/SS | 2.52 | 58 | 1800 | 18 | 150 | 206 | 43/105 |
IPJG47581820-GS/SS | 2.8 | 58 | 1800 | 20 | 170 | 232 | 39/96 |
IPJG47581824-GS/SS | 3.36 | 58 | 1800 | 24 | 200 | 274 | 34/82 |
IPJG47581830-GS/SS | 4.2 | 58 | 1800 | 30 | 250 | 343 | 28/68 |
IPJG47581836-GS/SS | 5.04 | 58 | 1800 | 36 | 300 | 412 | 23/57 |
IPJG47471515-GS/SS | 1.35 | 47 | 1500 | 15 | 110 | 134 | 62/152 |
IPJG47471518-GS/SS | 1.62 | 47 | 1500 | 18 | 135 | 164 | 54/131 |
IPJG47471520-GS/SS | 1.8 | 47 | 1500 | 20 | 150 | 182 | 50/122 |
IPJG47471524-GS/SS | 2.16 | 47 | 1500 | 24 | 175 | 213 | 43/104 |
IPJG47471530-GS/SS | 2.7 | 47 | 1500 | 30 | 220 | 268 | 34/84 |
IPJG47471536-GS/SS | 3.24 | 47 | 1500 | 36 | 260 | 318 | 29/71 |
Company information
Changzhou Imposol New Energy is an environmental company with rich experience in the solar energy research and development, production and marketing. We specialize in manufacturing various types of solar water heaters, characteristic products are copper coil solar water heaters, Jacketed type tanks, heat pipe solar collectors, U-type solar collectors. Also sales of air source heat pump heating engineering related water tank, project manifold, accessories, etc. We won ISO9001:2000, CE, SGS, SOLARKEYMARK, SRCC certificate since the company established. In 2013 was rated as "high-tech enterprises in Jiangsu province". At the same time won the "Changzhou well-known famous brand". For many years by the national quality supervision departments rated the quality qualified products. We has declared by a dozen patents of invention and utility model. Our products are mainly export-oriented. Now we have more than 1000 foreign customers, exported to more than 80 countries. And supporting OEM production for domestic brand enterprises, large enterprise. With heavy quality, good reputation to win customer consistent high praise. Imposol believe in "quality bring future". its forward-looking design, novel and practical, elegant style has become a peer leader, industry model.
Thermal project application
1.Split villa water heater system2.Independent project Systems3.Senior household hot water system4.Centralized collector heat storage system5.Centralized collector household water heating system6.Centralized collector water heating system