Krs38A-160V All in One Air Energy Heat Pump Water Heater with 160liter Hot Water Storage Tank
Product Description: Heat pump water heater works on principle just like an air conditioner or like the refrigerator. It
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KRS38A-160V |
Certification | CE, ISO9001, CCC, CB, RoHS |
Noise Level | 40dB(a) |
Control Method | Touch Screen |
Inlet / Outlet Size | ¾” |
Cop | 4.25 |
Heat Pump Output | 1780W |
Refrigerant | R134A |
Waterproof Grade | Ipx4 |
Heating Capacity | 38L/H |
Transport Package | Carton |
Specification | 160L |
Trademark | GOMON |
Origin | China |
Production Capacity | 80000sets/Year |
Product Description
:Heat pump water heater works on principle just like an air conditioner or like the refrigerator. It absorbs warmth from the air and transfer it to heat water. Hence it's also referred to as air-source heat pumps.It operates on electricity but is more efficient than a conventional electric water heater.GOMON high-efficiency all in one heat pump water heaters with CB,EMC and EN16147 approved can provide an energy efficient and innovative water heating solution for your house.
Enamel Water Tank Brings You Healthier Water QualityHigh pressure and fatigue resistance which pass 280,000 times pulse test.High corrosion resistance because enamel coating makes the welding line of steel plate separate with water, so with long working life.Our Porcelain enamel tanks approved by CE,WATER MARK,ETL,WRAS,EN12977-3.
Real Images and Details:
Technical Parameters:
Model | KRS38A-160V | KRS38A-200V |
Tank Capacity | 160L | 200L |
Inner Tank Material | Enamelled Steel(Steel BTC340R, 2.5mm thickness) | Enamelled Steel(Steel BTC340R, 2.5mm thickness) |
Outer casing | Painted galvanized steel | Painted galvanized steel |
Tank Rated Working Pressure | 0.8MPa | 0.8MPa |
Waterproof grade | IPX4 | IPX4 |
Condenser | Micro-Channel Heat Exchanger | Micro-Channel Heat Exchanger |
Electric Element Power | 2500W | 2500W |
Heat Pump Rated Input | 420W | 420W |
Heat Pump Output | 1780W | 1780W |
Max. Input Power | 3200W | 3200W |
Heating Capacity | 38L/H | 38L/H |
Max. Water Temperature | 75ºC | 75ºC |
Voltage | ~220-240V / 50Hz | ~220-240V / 50Hz |
Refrigerant | R134a | R134a |
Cop | 4.25 | 4.25 |
Inlet / Outlet size | ¾" | ¾" |
Control Method | Touch screen | Touch screen |
Noise Level | 40dB(A) | 40dB(A) |
Dimensions | Ø525×1735mm | Ø525×1955mm |
Related Products
-
300L Non-Pressurized Vacuum Tube Solar Energy Hot Water Heater/Solar Water Heater/Calentador Solar De 30 Tubos
-
Poland Large Aperture Area Vacuum Tube Solar Collector (SHC)
-
Split Pressurized Solar Water Tank with ISO Certificate
-
200L CE Approved Double Coil Stainless Steel Pressurized Solar Water Tank for Heat Pump System