Midea All in One Air Source Heat Pump Hot Water Heater for Domestic Use with High Efficiency & Eurovent Certified
Midea commercial split air source house heat pump dc inverter water heater with pcb boardMidea CAC Introduction Midea Pr
Send your inquiryDESCRIPTION
Basic Info
Model NO. | V16W/D2RN1BJ1 |
Heat Temperature | 50-70°C |
Work Environment | Low-temperature Heat Pump |
Heat Source | Air-source |
Heating Type | Circulating Heat |
Application | Villa Family, Sauna and Swimming Pool, Hotels, Factory Hospital, Student Apartments, Beauty Salons |
Certification | CE, ISO9001, CCC, CB, RoHS, SASO |
Product Name | Midea Commercial Split Air Source House Heat Pump |
Power Supply | 220-240V/1pH/50Hz |
Heating Capacity | 4.0-30.1kw |
Cooling Capacity | 4.0-31.0kw |
Air Flow | 3050-6500 |
Sound Power Level | 63-77dB |
Operating Temperature Range Cooling | -5ºC to 46ºC |
Refrigerant Type | R410A |
Feature | DC Inverter Technology |
Feature 2 | High Efficiency and Wide Operating Range |
Feature 3 | Easy Installation and Easy Maintenance |
Feature 4 | Various Customized Componemts |
Feature 5 | Flexible Operation and More Comfort |
Brand | Midea |
Manufacture | Gd Midea Heating&Ventilating Equipment. |
Transport Package | Seaworthy Fumigated Wooden Crate |
Trademark | Midea |
Origin | China |
HS Code | 8415 |
Production Capacity | 50000piece/Year |
Product Description
Midea commercial split air source house heat pump dc inverter water heater with pcb boardMidea CAC IntroductionMidea Product Portfolio
Products Show
Application | Heating + Cooling + Domestic hot water |
Structure type | Integrated (Heat pump and hydronic box are in the same casing) |
Refrigerant piping | Inside outdoor unit |
Water piping | Between outdoor unit and indoor heating appliances |
Installation | Only need to install water piping |
Combinational parts (field supplied) | Under-floor heating coilsFan coil unitsLow temperature radiatorsDomestic hot water tankAuxiliary heat sources(such as water heaters and boilers) |
Product Details
M-Thermal Mono type has the integrated design with built-in hydraulic kit and only water pipeis needed to be installed at site. It not only supplies hot water for fan coil, floor heating system,sanitary water tank, but is also compatible with the solar collector, gas furnace, boiler and otherheat sources.
Power supply | 220-240/1/50 V/Ph/Hz |
Heating capacity | 4.58-16.30KW |
Cooling capacity | 4.55-15.10KW |
Refrigerant type | R410A |
Throttle type | Electronic expansion valve |
Brand | Midea |
Product Advantages
1.Twim rotary compressor
Twim rotary DC inverter compressor uses 30% less power than traditional scroll compressorswhilst also giving a wider operating frequency range, enabling precise control and reducingrunning noise levels.
2.Finned tube heat exchanger
High perforance fin-coil type heat exchanger is adopted at air side.The new designed window fins enlarge the heat-exchanging area, decrease the air resistance,save more power and enhance heat exchange performance.Hydrophilic film fins and inner-threaded copper pipes optimize heat exchange efficiency.The specially coated blue fins enhance durability and protect against corrosion from air, waterand other corrosive agents, assuresa longer coil service life.
3. Easy installation and easy maintenanceAll hydronic components are located within the outdoor unit(Mono models).Refriherant system entirely contained within outdoor unit - no additional refrigerant pipingrequired(Mono models).Compact structure, easy for transportation and installation.Two-door design for easy access to internal components for easy maintenance(Mono 12-16KWmodels).
Projects Show
About Beijing Midea Overseas
Our Company Advantages