Pressurized Solar Water Heater Tank
Solar water storage tank Solar hot water storage tank is a part of solar water heating systems. It connect with solar co
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 500L |
Insulation | Polyurethane Foam 50mm |
Electrical Element | 1500W- 3000W |
Max Working Presusre | 8bar |
Transport Package | Carton |
Specification | 500L |
Trademark | RAVEN NEW ENERGY |
Origin | China |
HS Code | 84199010 |
Production Capacity | 20000PCS/Month |
Product Description
Solar water storage tank Solar hot water storage tank is a part of solar water heating systems. It connect with solar collector, pump and controller to complete a solar water heating system as below,The solar water storage tank is made of SUS304 2B food grade stainless steel thinckness of 1.2mm - 4.0mm. Tank capacity could be 100liter , 150liter, 200liter, 300liter, 400liter, 500liter, 600liter, 700liter, 1000liter, 1500liter, 2000liter, 3000liter, 4000liter and 5000liter. The solar water storage tank could have copper coil heat exchange or stainless steel coil heat exchanger inside.
The solar water storage tank is pressurized. In day time, it storage the hot water generated by solar thermal collectors. When at night, people can take shower by the hot water inside of solar water tank. In case of rainy days, the solar water tank equipped electrical heating element with thermostat , provide hot water backup even there is not sunny days. Specification:
Model | 100L | 200L | 300L | 400L | 500L | ||
Inner vessel dia.(mm) | φ365 | φ440 | φ480 | φ600 | φ600 | ||
Water tank dimension(mm) | φ470 | φ540 | φ600 | φ700 | φ700 | ||
Material & thickness Inner tank | SUS304-2B /316L 1.2mm | SUS304-2B /316L 1.2mm | SUS304-2B/316L 1.2mm | SUS304-2B/ 316L 2.0mm | SUS304-2B/316L 2.0mm | ||
Material & thickness Outer tank | Color steel 0.5mm | ||||||
Insulation thickness PU (mm) | 50 | 50 | 60 | 50 | 50 | ||
Heat exchange Surface area | Top (m2) | ---- | 0.6 | 0.6 | 0.8 | 0.8 | |
Bottom (m2) | 0.7 | 0.7 | 0.7 | 1 | 1 | ||
Rated heating power | 1.5KW | 2.0KW | 2.0KW | 2.0KW | 2.0KW | ||
Overall dimension (references)(mm) | φ470×1150 | φ540×1510 | φ600×1840 | φ700×1600 | φ700×1920 | ||
Packing case size(mm) | 1230×500×500 | 1580×590×590 | 1930×650×650 | 1590×750×750 | 1930×750×750 | ||
Weight(references)(Kg) | 33 | 50 | 72 | 102 | 126 |
Production flows:Applications:
Related Products
-
Suntask Heat Pipe Split Pressurized Solar Hot Water Heater Certified by Solar Keymark Sfcy-300-36
-
Powder Coating Metal-Glass Vacuum Tube Solar Collector
-
25tubes Stainless Steel Non Pressure Vacuum Tube Solar Collector
-
Vacuum Pressurized Heat Pipe Enamel Solar Water Heater Tank That Can Be Used on Both Roof and Ground