Pressurized Solar Water Tank (US-HOT)
This Split pressruized water tank (stainless steel) is split from the solar collector, no more worries about the rusting
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPLU |
Max. Capacity | >200L |
Structure | Separate Type |
Pressure | Pressurized |
Interior Material | Stainless Steel |
Collector Components | Copper |
Composition | Tank Insulation |
Certification | CE, ISO9001, CCC |
Use | Home |
Attribute (E. G.: Size) | Value (E. G.: 12 Inches) |
Brand | Imposol |
Warranty | 8years |
Package | Export |
Transport Package | Carton Box |
Specification | CE ISO |
Trademark | Imposol |
Origin | China |
HS Code | 8419901000 |
Production Capacity | 5000 Sets Per Month |
Product Description
This Split pressruized water tank (stainless steel) is split from the solar collector, no more worries about the rusting. And it can be put anywhere inside the house.Model | IPWT-100 | IPWT-150 | IPWT-200 | IPWT-250 | IPWT-300 | IPWT-400 | IPWT-500 | |
Capacity(Liters) | 100L | 150L | 200L | 250L | 300L | 400L | 500L | |
Inner Tank Dia. | Φ 370 | Φ370 | Φ470 | Φ470 | Φ470 | Φ600 | Φ600 | |
Φ368 | Φ438 | Φ542 | Φ542 | Φ613 | Φ613 | Φ613 | ||
Outer Tank Dia. | Φ470 | Φ470 | Φ560 | Φ560 | Φ560 | Φ700 | Φ700 | |
Φ450 | Φ520 | Φ620 | Φ620 | Φ710 | Φ710 | Φ710 | ||
InnerTank Material&Thickness | SUS304 1.2mm | SUS3041.2mm | SUS3041.5mm | SUS3041.5mm | SUS3041.5mm | SUS3042.0mm | SUS3042.0mm | |
Enamel BTC340R 1.8mm | Enamel BTC340R2.0mm | Enamel BTC340R2.0mm | Enamel BTC340R2.0mm | Enamel BTC340R2.5mm | Enamel BTC340R2.5mm | Enamel BTC340R2.5mm | ||
Outer Tank Material&Thickness | White Color Steel 0.55mm | |||||||
Insulation Layer Thickness | 50mm | 50mm | 45mm | 45mm | 45mm | 50mm | 50mm | |
40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | ||
Copper Coil Inlet&Ooterlet Size | 1/2' | |||||||
Inlet&Ooterlet Size | 3/4' | 3/4' | 1' | 1' | 1' | 1' | 1' | |
Heat-exchange area of upper | None | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | |
Heat-exchange area of bottom | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | |
Subsidiary heating power | 2.0KW | 2.0KW | 2.0KW | 2.0KW | 2.0KW | 3.0KW | 3.0KW | |
Water Tank Size(mm) | Φ47*104 | Φ47*144 | Φ56*125 | Φ56*152 | Φ56*181 | Φ70*154 | Φ70*185 | |
Φ45*111 | Φ45*157 | Φ52*153 | Φ62*128 | Φ62*153 | Φ71*158 | Φ71*172 | ||
Packing | 55*55*112 | 55*55*150 | 64*64*133 | 64*64*158 | 64*64*187 | 78*78*163 | 78*78*195 | |
48*48*120 | 48*48*167 | 55*55*163 | 66*65*138 | 66*66*163 | 74*74*168 | 74*74*180 | ||
Accessories | Magnesium rods,P/T valve,Drain water valve,Ckeck-pressure reduce valve | |||||||
Related Products
-
Closed Loop Flat Panel Solar Water Heater with 0.4mm Laser Welding Aluminium Absorber Plate
-
Vacuum Tube Solar Collector with CPC Reflectors with Solar Keymark Certificate
-
Rooftop High Efficiency Pressure-Bearing Heat Pipe Solar Wall-Mounted Jacketed Water Heater Tanks with Heat Pipe for Residential House
-
200L Rooftop Pre-Heated Solar Hot Water Heater with Copper Coil for Domestic Hot Water