Solar Water Heater Air Source Heat Pump Boiler Buffer Tank
Features of all in one heat pump:1. Heating Cooling domestic hot water(DHW)2. Modular control system reduces energy loss
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KRY-12II KRY-24II KRY-48II KRY-96II KRY-145II KRY- |
Certification | CE, ISO9001, CCC, RoHS |
Compressor | Dorin CO2 Compressor |
Water Tank | Enamel |
Intelligent | WiFi Remote Control |
Refrigerant | CO2 R744 R22/134A/407c/410A |
Quality Control | 100% Inspection |
Kw | 3-220kw |
Function | Heating Cooling Hot Water |
Transport Package | Export Wooden Package |
Specification | 24KW |
Trademark | Leomon |
Origin | China |
HS Code | 8418692090 |
Production Capacity | 50000/PCS |
Product Description
Features of all in one heat pump:1. Heating Cooling domestic hot water(DHW)2. Modular control system reduces energy lossThe host provides moderate energy requirements according to the end, reducing unnecessary energy loss.The main machine does not contain electricity auxiliary heat, energy saving.The host machine of all series products of Leomon heat pumps does not contain electricity and auxiliary heat, which saves unnecessary operation cost3.Gold - aluminum condensation process rapid frost
Adopts American gold-aluminum finned evaporator technology and unique precious metal coating, which can effectively improve the evaporation efficiency of air and rain water according to the operation condition of air energy in special environment. -25ºC can also be highly effective for heating.
*Economical and high-efficiency: Save average 70% heating cost than electric heaters.*Water Circulation: Easy installation and acquaintance*Quiet Running: High-efficiency, low noise rotary compressor, low noise fan, the main unit works at extremely quiet condition.*Intelligent: Full automatic and intelligent controller, no need any manual operation.
Longer life span
Over 300 patents, decades experience, patents parts intergration, flexible installtion, high COP, high effective
Heat pumps working very well till -30ºC
CORE TECHNOLOGIES of Air To Water Heater Tank Multi Function All In One Heat Pump 50L-900LDC INVERTER COMPRESSOR Twin-Cylinder Rotary DC Inverter CompressorINVERTER TECHNOLOGY: 40Hz-120Hz Wide Frequency operation rangeSMART CONTROL SYSTEM:Hitachi DC Inverter Control SystemThe kinetic energy of subdivision, the water tank is free of washing for lifespan
Closed refrigerant system, safe and stable
Gold - aluminum condensation process rapid frost
Ship cabin positioning monitoring system, accurate detection of water temperature
Company introduction
20 years of professional heat pump system technology excellence
We give full play to the advantages of scientific and technical personnel, and constantly overcome the technical bottlenecks in the field of air energy water heater. We have obtained 12 invention patents, more than 50 other patents, and participated in the preparation of 25 national standards.
Triple supply parameters Cooling, heating and hot water functions | |||||
Item | KCHR-8I/BPSide wind | KCHR-13I/BPSide wind) | KCHR-15I/BPSide wind | KCHR-15II/BP(Out of the wind) | |
Rated voltage | 220V~50Hz | 220V~50Hz | 220V~50Hz | 380V 3N~50Hz | |
Cooling and heating | Nominal cooling capacity | 7.8kW(2kW-9kW) | 13kW(3kW-15kW) | 14.5kW(4kW-16.5kW) | 14.5kW(4kW-16.5kW) |
Nominal cooling powerconsumption | 2.77KW | 4.6KW | 5.27KW | 5.27KW | |
Nominal cooling(COP) | 2.81 | 2.82 | 2.75 | 2.75 | |
IPLV | 4.11 | 4.13 | 4.02 | 4.02 | |
Nominal heating capacity | 8.4kW(2.5kW-9.6kW) | 14kW(3.5kW-16kW) | 17kW(4.3kW-18.5kW) | 17kW(2.5kW-18.5kW) | |
Nominal heating powerconsumption | 2.78KW | 4.5KW | 5.6KW | 5.6KW | |
Heating | Nominal heating capacity | 6.8KW | 10.5KW | 13KW | 13KW |
Nominal heatingpower consumption | 1.75KW | 2.65KW | 3.3KW | 3.3KW | |
Nominal heating(COP) | 3.88 | 3.96 | 3.93 | 3.93 | |
Maximum operating current | 20A | 33A | 41A | 21A | |
Maximum power consumption | 4KW | 6.6KW | 7.9KW | 7.9KW | |
Rated water flow | 1.34m²/h | 2.24m²/h | 2.5m²/h | 2.5m²/h | |
Refrigerant/charge volume | R410A/1750g | R410A/4000g | R410A/4000g | R410A/4800g | |
noise | ≤54dB(A) | ≤56dB(A) | ≤57dB(A) | ≤58dB(A) | |
Water resistance | ≤14kPa | ≤15kPa | ≤21kPa | ≤21kPa | |
Maximum working pressure on lowpressure/high pressure side | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | |
Allowable working pressure onsuction/exhaust side | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | 4.5Mpa/0.15Mpa | |
Anti-shock level | I | I | I | I | |
waterproof level | IPX4 | IPX4 | IPX4 | IPX4 | |
Unit size (l× w × h) | 1030×410×865(mm) | 1030×410×1390(mm) | 1030×410×1390(mm) | 820×780×1700(mm) | |
(Cold and warm) Caliber of inletand outlet | DN25 | DN32 | DN32 | DN32 | |
(Hot water) Caliber | DN20 | DN25 | DN25 | DN25 | |
Application area | 60 | 100 | 110 | 110 | |
Nominal refrigeration conditions: ambient dry bulb 35ºC, outlet temperature 7ºC. Nominal heating conditions: ambient dry bulb 7ºC, ambient wet bulb 6ºC,outlet temperature 45ºC | |||||
Nominal hot water production conditions: ambient dry bulb 20ºC, ambient wet bulb 15ºC, initial water temperature 15ºC, end water temperature 55ºC. |