Split Pressurized Pool Solar Water Tank
FAQ Q1.Can I have a sample for testing?A: Yes,of courses we can supply the sample for you !Q2.Can I add my logo on the w
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPWT |
Collector Components | Glass Vacuum Tube |
Composition | Collector |
Certification | CE, ISO9001, CCC, Ce, ISO, Solar Keymark/CCC |
Capacity | 150L |
Color | Requirements of Customers |
Outer Material | White Color Steel |
Model No. | Ipwt-150 |
Condition | New |
Application | Commercial, Home, Industrial |
Transport Package | Carton |
Specification | Normal |
Trademark | Imposol or OEM |
Origin | Jiangsu |
HS Code | 8419191000 |
Production Capacity | 3000 Sets/Month |
Product Description
Solar Storage Water Tank Without Coil Heat Exchanger ( Open Loop & Active & Direct Tank ) | |||||||
Model | IPWT 100(0) | IPWT 150(0) | IPWT 200(0) | IPWT 250(0) | IPWT 300(0) | IPWT 400(0) | IPWT 500(0) |
Water Capacity | 100L | 150L | 200L | 250L | 300L | 400L | 500L |
Inner Tank Diameter ( mm ) | Φ380 | Φ380 | Φ440 | φ480 | φ480 | φ600 | φ600 |
Outer Tank Diameter ( mm ) | φ480 | φ480 | φ550 | φ570 | φ570 | φ700 | φ700 |
Inner Material&Thickness | SUS 304 -1.2mm | SUS 304 -1.5mm | SUS 304 -2.0mm | ||||
Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
Insulation Layer Material | High-density Polyurethane | ||||||
Insulation Layer Thickness | 50mm | 50mm | 50mm | 45mm | 45mm | 50mm | 50mm |
Water Inlet&Outlet Size | 3/4' | 3/4' or 1 ' | |||||
Accessories | Electrical heating, Magnesium rods, P/T Valve , Drain valve, Check valve | ||||||
Tank Dimensions ( cm ) | 48*104 | 48*147 | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 |
Packing Dimensions ( cm ) | 52*52*11 | 52*52*153 | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 |
Solar Storage Water Tank With One Coil Heat Exchanger ( Closed Loop & Active & Indirect Tank ) | |||||||
Model | IPWT 100(1) | IPWT 150(1) | IPWT 200(1) | IPWT 250(1) | IPWT 300(1) | IPWT 400(1) | IPWT 500(1) |
Water Capacity | 100L | 150L | 200L | 250L | 300L | 400L | 500L |
Inner Tank Diameter | Φ380 | Φ380 | Φ440 | φ480 | φ480 | φ600 | φ600 |
Outer Tank Diameter | φ480 | φ480 | φ550 | φ570 | φ570 | φ700 | φ700 |
Inner Material&Thickness | SUS 304 -1.2mm | SUS 304 -1.5mm | SUS 304 -2.0mm | ||||
Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
Insulation Layer Material | High-density Polyurethane | ||||||
Insulation Layer Thickness | 50mm | 50mm | 50mm | 45mm | 45mm | 50mm | 50mm |
Water Inlet&Outlet Size | 3/4' | 3/4' or 1 ' | |||||
Coil Material | SUS 316 Stainless Steel | ||||||
BottomCoil | 0.6m2 | 0.7m2 | 0.8m2 | ||||
Coil Inlet&Outlet Size | 1/2 ' | ||||||
Accessories | Electrical heating, Magnesium rods, P/T Valve , Drain valve, Check valve | ||||||
Tank Dimensions ( cm ) | 48*104 | 48*147 | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 |
Packing Dimensions | 52*52*11 | 52*52*153 | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 |
Solar Storage Water Tank With Double Coils Heat Exchanger ( Closed Loop & Active & Indirect Tank ) | |||||||
Model | IPWT 100(2) | IPWT 150(2) | IPWT 200(2) | IPWT 250(2) | IPWT 300(2) | IPWT 400(2) | IPWT 500(2) |
Water Capacity | 100L | 200L | 200L | 250L | 300L | 400L | 500L |
Inner Tank Diameter | NONE | Φ440 | φ480 | φ480 | φ600 | φ600 | |
Outer Tank Diameter | φ550 | φ570 | φ570 | φ700 | φ700 | ||
Inner Material&Thickness | SUS 304 -1.5mm | SUS 304 -2.0mm | |||||
Outer Material&Thickness | Painted Galvanized Steel - 0.5 mm thickness | ||||||
Insulation Layer Material | High-density Polyurethane | ||||||
Insulation Layer Thickness | 50mm | 45mm | 45mm | 50mm | 50mm | ||
Water Inlet&Outlet Size | 3/4' | 3/4' or 1 ' | |||||
Coil Material | SUS 316 Stainless Steel | ||||||
Upper Coil | 0.4m2 | 0.4m2 | 0.5m2 | ||||
BottomCoil | 0.6m2 | 0.7m2 | 0.8m2 | ||||
Coil Inlet&Outlet Size | 1/2 ' | ||||||
Accessories | Electrical heating, Magnesium rods, P/T Valve , Drain valve, Check valve | ||||||
Tank Dimensions | 540*150 | 57*156 | 57*1840 | 70*158 | 70*193 | ||
Packing Dimensions | 58*58*155 | 61*61*162 | 61*61*190 | 74*74*164 | 74*74*199 |
Q1.Can I have a sample for testing?
A: Yes,of courses we can supply the sample for you !Q2.Can I add my logo on the water tank?
A:Yes,OEM and ODM are available for us.But you should send us LOGO image.Q3. How can i get the after-service?
A:We will send you the spare parts by free if the problems caused by us.If it is the men-made problems,we also send the spare parts,but you should pay.Q4.Do you have inspection before delivery?
A:100% self-inspection before packingQ5.Can I have a visit to your factory before the order?
A: Sure,welcome to visit our factory.Here is our factory address:No. 5 Shengda Road, Konggang Industrial Park ,Luoxi Town, Xinbei District, Changzhou City, Jiangsu Province China