Top Qaulity Low Price Color Steel Vacuum Tube Solar Collector
Package size per unit product 256.00cm * 40.00cm * 120.00cm Gross weight per unit product 135.000kg Vacuum Tube Solar Co
Send your inquiryDESCRIPTION
Basic Info
Model NO. | ILVC-5818V50-SS |
Certification | ISO, CE |
Concentrating | Yes |
Working Temperature Range | High Temperature |
Type | Vacuum Solar Collector |
Application | Water Heater, Solar Thermal, Room Heating |
Pipe Material | Glass |
Vacuum Tube Quantity | 30, 40, 50, 60 |
Vacuum Tube Coating | Three Layers Coating |
Inner Material | SUS304-2b or SUS316 |
Vacuum Tube Mdel | 58*1800mm, 47*1500mm |
Support | Aluminum Alloy,Stainless Steel, Galvanized Steel |
Quality Warranty | 5 Years |
Transport Package | Inner Styrofoam With Outer Export Carton Packing |
Specification | 58X1800, 47X1500 |
Trademark | INLIGHT/ OEM |
Origin | CHINA |
HS Code | 8419191000 |
Production Capacity | 5000 Sets/ Month |
Packaging & Delivery
Package size per unit product 256.00cm * 40.00cm * 120.00cm Gross weight per unit product 135.000kgProduct Description
Vacuum Tube Solar Collectors( for Schools, Hospitals, Swimming Pool) key advantage1. Certificate: CE, ISO9001: 2008, CCC, EN12975-1, 2, SRCC
2. Especially designed for large-scale hot water heating project, supplying hot water for dormitories, hotels, restaurants, schools, hospitals, factories, swimming pools.
2. All-glass vacuum tube, most economical and good performance.
3. Stainless steel shell and bracket make it a good resistance to acid rain and other erosions
4. Easy installation and connection and little maintenance needed
5. Warranty: 3 years for integrated system and 15 years for vacuum tubes.
Specifications and details:
One Wing Solar Collector | ||||||
Item No. | Solar Vacuum Tube | Collector Size | Package | Container Loading | ||
Tube Size/ mm | Tube Nos. | L*W (mm) | Volume/cbm | 20GP | 40HQ | |
ILVC-4715V18-CG | Φ47*1500 | 18 | 1720*1230 | 0.22 | 133 | 321 |
ILVC-4715V20-CG | Φ47*1500 | 20 | 1720*1480 | 0.24 | 121 | 293 |
ILVC-4715V25-CG | Φ47*1500 | 25 | 1720*1805 | 0.29 | 101 | 243 |
ILVC-4715V30-CG | Φ47*1500 | 30 | 1720*2130 | 0.35 | 83 | 201 |
ILVC-4715V36-CG | Φ47*1500 | 36 | 1720*2520 | 0.41 | 71 | 170 |
ILVC-5818V15-CG | Φ58*1800 | 15 | 2025*1225 | 0.27 | 108 | 261 |
ILVC-5818V20-CG | Φ58*1800 | 20 | 2025*1680 | 0.36 | 80 | 192 |
ILVC-5818V25-CG | Φ58*1800 | 25 | 2025*2055 | 0.43 | 68 | 164 |
ILVC-5818V30-CG | Φ58*1800 | 30 | 2025*2430 | 0.53 | 54 | 131 |
ILVC-5818V36-CG | Φ58*1800 | 36 | 2025*2880 | 0.61 | 47 | 114 |
1. Inner of manifold: Food-grade stainless steel SUS304-2B 0.4mm | ||||||
2. Exterior Shell: Color steel / Aluzinc / Fluorocarbon plate 0.4mm | ||||||
3. Insulation: High-density polyurethane integrated foam-forming layer 40-50mm | ||||||
4. Manifold Inlet & Outlet: Food-grade stainless steel, 1 inch male threaded | ||||||
5. Vacuum Tube: Borosilicate glass vacuum tube, Cu-SS-ALN/AIN coating | ||||||
6. Bracket: Painted black galvanized angle steel | ||||||
7. Accessories: Stainless fasteners, anti-aging silicon rubber seal & dustproof rubber seal | ||||||
8. Collector Tilt Angle: 20°~90°(Vertical/ horizontal shift: -5°/-5°) | ||||||
9. Hail Resistance: Φ25 mm (tilt angle≥40°) | ||||||
Butterfly Solar Collector | ||||||
Item No. | Solar Vacuum Tube | Collector Size | Package | Container Loading | ||
Tube Size/ mm | Tube Nos. | L*W (mm) | Volume/cbm | 20GP | 40HQ | |
ILVC-4715V40-CA | Φ47*1500 | 40 | 3110*1480 | 0.37 | 78 | 189 |
ILVC-4715V50-CA | Φ47*1500 | 50 | 3110*1805 | 0.52 | 55 | 134 |
ILVC-4715V60-CA | Φ47*1500 | 60 | 3110*2130 | 0.63 | 46 | 111 |
ILVC-5818V40-CA | Φ58*1800 | 40 | 3710*1680 | 0.67 | 43 | 104 |
ILVC-5818V50-CA | Φ58*1800 | 50 | 3710*2055 | 0.80 | 36 | 87 |
ILVC-5818V60-CA | Φ58*1800 | 60 | 3710*2430 | 1.00 | 29 | 70 |
1. Inner of manifold: Food-grade stainless steel SUS304-2B 0.4mm | ||||||
2. Exterior Shell: Color steel / Aluzinc / Fluorocarbon plate 0.4mm | ||||||
3. Insulation: High-density polyurethane integrated foam-forming layer 40-50mm | ||||||
4. Manifold Inlet & Outlet: Food-grade stainless steel, 1 inch male threaded | ||||||
5. Vacuum Tube: Borosilicate glass vacuum tube, Cu-SS-ALN/AIN coating | ||||||
6. Bracket: Painted black galvanized angle steel | ||||||
7. Accessories: Stainless fasteners, anti-aging silicon rubber seal & dustproof rubber seal | ||||||
8. Collector Tilt Angle: 20°~90°(Vertical/ horizontal shift: -5°/-5°) | ||||||
9. Hail Resistance: Φ25 mm (tilt angle>40°) |