Split Vacuum Tube Solar Energy Collector
Heat Pipe (24mm) Vacuum Tube 58-1800mm Pressure Solar Collector Main specifications : Inner manifold: Copper header pipe
Send your inquiryDESCRIPTION
Basic Info
Model NO. | IPRB |
Interior Material | Stainless Steel |
Collector Components | Glass Vacuum Tube |
Composition | Tank Insulation |
Certification | CE, ISO9001, CCC, SRCC, SABS, Solar Keymark |
Inner Tank | 316L |
Tube Quantity | 30 |
Efficiency | 300W/M2 |
Absorption Coefficient | >95% |
Warranty | 8 Years |
Tube Size | 58*1800 |
Thickness of Inner Tank | 1.2mm |
Transport Package | One Set/ Carton |
Specification | Stainless steel |
Trademark | Imposol |
Origin | Jiangsu, China |
HS Code | 8419191000 |
Production Capacity | 7000 Set/Month |
Product Description
Heat Pipe (24mm) Vacuum Tube 58-1800mm Pressure Solar Collector
Main specifications :
Inner manifold: Copper header pipe , Potable water rated.Maximum pressure: 1000kPa, Size 45mm x 1mm thickness
Outer manifold: Aluminium alloy with Anodized or Powder Coated Finish , thickness 2mm
80mm distance between vacuum tubes
Insulation: High quality Glass Wool (K = 0.043W/mK), 50mm
Vacuum tube: Borosilicate 3.3 twin wall glass 58x1800mm, AlN/AIN-SS/CU coating coating,Vacuum: P<5x10-3 Pa, 58mm x 1800mm
Heat pipe: High purity "oxygen free" copper pipe with Aluminum fin ,Startup temperature -45 C ;
24mm diameter*55mm length condenser , 1mm thickness; 8mm diameter*1650 mm length Body,0.6 mm thickness
Frame: 6005-T5 Aluminium Alloy 2.5mm thickness
Stainless steel SUS 304 bolts
Rubber Components :HTV Silicone Rubber (UV stabilised)
Connection Options:22mm OD copper (Europe)
Optional accessories :
Reflector:aluminum component
Model | Light Area(m2) | Vacuum Tube | Capacity (Liters) | 20GP/40HQ Loading Qty | ||
Ø(mm) | L(mm) | NO . | ||||
IPRB B 581810 Pro | 1.68 | 58 | 1800 | 10 | 85-100 | 174/423 |
IPRB B 581812 Pro | 2.17 | 58 | 1800 | 12 | 100-120 | 153/372 |
IPRB B 581815 Pro | 2.65 | 58 | 1800 | 15 | 125-150 | 128/311 |
IPRB B 581818 Pro | 3.12 | 58 | 1800 | 18 | 150-180 | 102/251 |
IPRB B 581820 Pro | 3.44 | 58 | 1800 | 20 | 170-200 | 95/230 |
IPRB B 581824 Pro | 4.08 | 58 | 1800 | 24 | 200-240 | 82/200 |
IPRB B 581825 Pro | 4.24 | 58 | 1800 | 25 | 210-250 | 79/192 |
IPRB B 581830 Pro | 4.89 | 58 | 1800 | 30 | 250-300 | 67/163 |
Model | Lighting Area(m2) | Vacuum Tube | TankNet Capacity(Liters) | Overall Capacity (Liters) | 20GP/10HQLoadingQty (sets) | ||
Φ(mm) | L(m) | NO. | |||||
IPJG47581810-GS/SS | 1.4 | 58 | 1800 | 10 | 85 | 116 | 71/172 |
IPJG47581812-GS/SS | 1.68 | 58 | 1800 | 12 | 100 | 137 | 32/150 |
IPJG47581815-GS/SS | 2.1 | 58 | 1800 | 15 | 125 | 172 | 52/125 |
IPJG47581816-GS/SS | 2.24 | 58 | 1800 | 16 | 135 | 185 | 48/116 |
IPJG47581818-GS/SS | 2.52 | 58 | 1800 | 18 | 150 | 206 | 43/105 |
IPJG47581820-GS/SS | 2.8 | 58 | 1800 | 20 | 170 | 232 | 39/96 |
IPJG47581824-GS/SS | 3.36 | 58 | 1800 | 24 | 200 | 274 | 34/82 |
IPJG47581830-GS/SS | 4.2 | 58 | 1800 | 30 | 250 | 343 | 28/68 |
IPJG47581836-GS/SS | 5.04 | 58 | 1800 | 36 | 300 | 412 | 23/57 |
IPJG47471515-GS/SS | 1.35 | 47 | 1500 | 15 | 110 | 134 | 62/152 |
IPJG47471518-GS/SS | 1.62 | 47 | 1500 | 18 | 135 | 164 | 54/131 |
IPJG47471520-GS/SS | 1.8 | 47 | 1500 | 20 | 150 | 182 | 50/122 |
IPJG47471524-GS/SS | 2.16 | 47 | 1500 | 24 | 175 | 213 | 43/104 |
IPJG47471530-GS/SS | 2.7 | 47 | 1500 | 30 | 220 | 268 | 34/84 |
IPJG47471536-GS/SS | 3.24 | 47 | 1500 | 36 | 260 | 318 | 29/71 |
Company information
Changzhou Imposol New Energy is an environmental company with rich experience in the solar energy research and development, production and marketing. We specialize in manufacturing various types of solar water heaters, characteristic products are copper coil solar water heaters, Jacketed type tanks, heat pipe solar collectors, U-type solar collectors. Also sales of air source heat pump heating engineering related water tank, project manifold, accessories, etc. We won ISO9001:2000, CE, SGS, SOLARKEYMARK, SRCC certificate since the company established. In 2013 was rated as "high-tech enterprises in Jiangsu province". At the same time won the "Changzhou well-known famous brand". For many years by the national quality supervision departments rated the quality qualified products. We has declared by a dozen patents of invention and utility model. Our products are mainly export-oriented. Now we have more than 1000 foreign customers, exported to more than 80 countries. And supporting OEM production for domestic brand enterprises, large enterprise. With heavy quality, good reputation to win customer consistent high praise. Imposol believe in "quality bring future". its forward-looking design, novel and practical, elegant style has become a peer leader, industry model.
Thermal project application
1.Split villa water heater system2.Independent project Systems3.Senior household hot water system4.Centralized collector heat storage system5.Centralized collector household water heating system6.Centralized collector water heating system
Related Products
-
Split Type Solar Water Heater with Flat Plate Solar Collectors
-
High Efficiency 18 Tubes Vacuum Tube Solar Water Heater for Home
-
Pre-Pressurized Vertical Solar Water Heater Expansion Tanks
-
Rooftop High Efficiency Pressure-Bearing Heat Pipe Solar Wall-Mounted Jacketed Water Heater Tanks with Heat Pipe for Residential House